Valuation No.
1961020002
Location
23B Sutton Street, Richmond
Legal Description
LOT 2 DP 591275
Certificate of Title
1132326
Ward No.
5
Zone
9A
Use
91
Category
RD202B
TORAS
111000
Property Area (hectares)
0.0350
Current Rating Valuation
As valued at 1 September 2023
Land Value
$295,000
Improvements Value
$365,000
Capital Value
$660,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$295,000
New Improvements Value
$365,000
New Capital Value
$660,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$1,217.36
Instalment 2.
$1,217.36
Instalment 3.
$1,217.36
Instalment 4.
$1,217.36
Current Year's Rates
$4,869.44
Previous Year's Rates
$4,308.53
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 660,000.00 | 0.2218c/$CV | $1,463.88 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 015 | Wastewater - 1st Pan (U) | 1.00 | $1280.50/pan | $1,280.50 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 660,000.00 | 0.0069c/$CV | $45.54 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 157 | Urban Wat.Supply- Serv Chge (U) | 1.00 | $605.48/meter | $605.48 | |
| 174 | Regional River Works - Area Z (L) | 295,000.00 | 0.0134c/$LV | $39.53 | |
| 180 | Stormwater UDA (C) | 660,000.00 | 0.0560c/$CV | $369.60 | |
| Total | $4,869.44 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| W47695 | 23B Sutton Street, Richmond | 23MC293892 | 93 | $93.84 | $660.89 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $295,000 | $660,000 | $4,308.53 |
| 2024/2025 | $295,000 | $660,000 | $3,910.51 |
| 2023/2024 | $295,000 | $660,000 | $0.00 |