Valuation No.
1943017923
Location
128 Main Road Hope, Hope
Legal Description
LOT 1 DP 623095 LOT 1 DP 17169 PT LOT 3 DP 962
Certificate of Title
1261954
Ward No.
5
Zone
1A
Use
15
Category
HVE
TORAS
121000
Property Area (hectares)
6.0351
Current Rating Valuation
As valued at 1 September 2023
Land Value
$1,310,000
Improvements Value
$1,860,000
Capital Value
$3,170,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$1,310,000
New Improvements Value
$1,860,000
New Capital Value
$3,170,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$2,717.73
Instalment 2.
$2,717.73
Instalment 3.
$2,717.73
Instalment 4.
$2,717.73
Current Year's Rates
$10,870.92
Previous Year's Rates
$0.00
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 3,170,000.00 | 0.2218c/$CV | $7,031.06 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 3,170,000.00 | 0.0069c/$CV | $218.73 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 157 | Urban Wat.Supply- Serv Chge (U) | 1.00 | $605.48/meter | $605.48 | |
| 174 | Regional River Works - Area Z (L) | 1,310,000.00 | 0.0134c/$LV | $175.54 | |
| 180 | Stormwater UDA (C) | 3,170,000.00 | 0.0560c/$CV | $1,775.20 | |
| Total | $10,870.92 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| W30351 | 128 Main Road Hope, Hope | 17MC242097 | 93 | $964.78 | $1,401.11 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $1,310,000 | $3,170,000 | $0.00 |