Valuation No.
1943016101
Location
77 Paton Road, Hope
Legal Description
LOT 2 DP 591691
Certificate of Title
1133916
Ward No.
5
Zone
1A
Use
21
Category
LI197B
TORAS
111000
Property Area (hectares)
6.1902
Current Rating Valuation
As valued at 1 September 2023
Land Value
$1,260,000
Improvements Value
$760,000
Capital Value
$2,020,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$1,260,000
New Improvements Value
$760,000
New Capital Value
$2,020,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$2,636.75
Instalment 2.
$2,636.75
Instalment 3.
$2,636.76
Instalment 4.
$2,636.75
Current Year's Rates
$10,547.01
Previous Year's Rates
$10,195.72
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 2,020,000.00 | 0.2218c/$CV | $4,480.36 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 2,020,000.00 | 0.0069c/$CV | $139.38 | |
| 078 | Water Supp-RuralExt- Richmond (U) | 3.00 | $1187.44/1m3/da | $3,562.32 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 174 | Regional River Works - Area Z (L) | 1,260,000.00 | 0.0134c/$LV | $168.84 | |
| 180 | Stormwater UDA (C) | 2,020,000.00 | 0.0560c/$CV | $1,131.20 | |
| Total | $10,547.01 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| WRRCD0470 | 77 Paton Road, Hope | RESTRICTOR | 50 | $0.00 | $0.00 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $1,260,000 | $2,020,000 | $10,195.72 |
| 2024/2025 | $1,260,000 | $2,020,000 | $9,504.63 |