Valuation No.
1943013905
Location
546 Main Road Hope, Hope
Legal Description
Lot 1 Deposited Plan 606867
Certificate of Title
1195397
Ward No.
5
Zone
1A
Use
21
Category
LI199B
TORAS
111000
Property Area (hectares)
1.5223
Current Rating Valuation
As valued at 1 September 2023
Land Value
$680,000
Improvements Value
$530,000
Capital Value
$1,210,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$680,000
New Improvements Value
$530,000
New Capital Value
$1,210,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$1,150.04
Instalment 2.
$1,150.04
Instalment 3.
$1,150.05
Instalment 4.
$1,150.04
Current Year's Rates
$4,600.17
Previous Year's Rates
$4,306.54
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 1,210,000.00 | 0.2218c/$CV | $2,683.78 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 1,210,000.00 | 0.0069c/$CV | $83.49 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 157 | Urban Wat.Supply- Serv Chge (U) | 1.00 | $605.48/meter | $605.48 | |
| 174 | Regional River Works - Area Z (L) | 680,000.00 | 0.0134c/$LV | $91.12 | |
| 182 | Stormwater: General Drainage (C) | 1,210,000.00 | 0.0059c/$CV | $71.39 | |
| Total | $4,600.17 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| W30030 | 546 Main Road Hope, Hope | 12MC159521 | 93 | $553.11 | $692.32 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $680,000 | $1,210,000 | $4,306.54 |
| 2024/2025 | $680,000 | $1,210,000 | $0.00 |