Valuation No.
1938069606
Location
43 Bronte Road East, Bronte
Legal Description
LOT 5 DP 605321
Certificate of Title
1187708
Ward No.
3
Zone
1C
Use
21
Category
LI198B
TORAS
111000
Property Area (hectares)
0.8112
Current Rating Valuation
As valued at 1 September 2023
Land Value
$800,000
Improvements Value
$260,000
Capital Value
$1,060,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$800,000
New Improvements Value
$260,000
New Capital Value
$1,060,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$1,127.80
Instalment 2.
$1,127.80
Instalment 3.
$1,127.80
Instalment 4.
$1,127.79
Current Year's Rates
$4,511.19
Previous Year's Rates
$4,267.83
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 1,060,000.00 | 0.2218c/$CV | $2,351.08 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 1,060,000.00 | 0.0069c/$CV | $73.14 | |
| 067 | Redwood Valley Water Supply (U) | 1.00 | $852.32/1m3/day | $852.32 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 174 | Regional River Works - Area Z (L) | 800,000.00 | 0.0134c/$LV | $107.20 | |
| 182 | Stormwater: General Drainage (C) | 1,060,000.00 | 0.0059c/$CV | $62.54 | |
| Total | $4,511.19 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| WRRDV434 | 43 Bronte Road East, Bronte | RESTRICTOR | 50 | $0.00 | $0.00 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $800,000 | $1,060,000 | $4,267.83 |
| 2024/2025 | $800,000 | $1,060,000 | $0.00 |