Valuation No.
1938025830
Location
70 Les Wakefield Road, Mapua
Legal Description
LOT 11 DP 579552
Certificate of Title
1078152
Ward No.
3
Zone
9A
Use
91
Category
RD202
TORAS
111000
Property Area (hectares)
0.0610
Current Rating Valuation
As valued at 1 September 2023
Land Value
$410,000
Improvements Value
$710,000
Capital Value
$1,120,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$410,000
New Improvements Value
$710,000
New Capital Value
$1,120,000
Rates Information
Current Rating Year
2026/2027
Current Year Rates Instalments
Instalment 1.
$1,558.79
Instalment 2.
$1,558.79
Instalment 3.
$1,558.79
Instalment 4.
$1,558.79
Current Year's Rates
$6,235.16
Previous Year's Rates
$5,623.18
Rates for Current Year 2026/2027
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rate (C) | 1,120,000.00 | 0.2218c/$CV | $2,484.16 | |
| 010 | Uniform Annual General Charge (U) | 1.00 | $429.00/Pty | $429.00 | |
| 015 | Wastewater - 1st Pan (U) | 1.00 | $1280.50/pan | $1,280.50 | |
| 040 | WaimeaComDam-Env&ComBen-Distri (U) | 1.00 | $76.69/Pty | $76.69 | |
| 041 | WaimeaComDam-Enviro&ComBen-ZOB (C) | 1,120,000.00 | 0.0069c/$CV | $77.28 | |
| 098 | Mapua StopBank Rate (U) | 1.00 | $40.69/Pty | $40.69 | |
| 108 | Refuse/Recycling Rate (U) | 1.00 | $140.29/Pty | $140.29 | |
| 109 | Shared Facilities Rate (U) | 1.00 | $74.92/Pty | $74.92 | |
| 120 | Mapua Rehabilitation Rate (U) | 1.00 | $3.66/Pty | $3.66 | |
| 121 | 2025 Weather Event Recovery Rate (U) | 1.00 | $123.48/Pty | $123.48 | |
| 125 | Museums Facilities Rate (U) | 1.00 | $74.34/Pty | $74.34 | |
| 126 | District Facilities Rate (U) | 1.00 | $142.53/Pty | $142.53 | |
| 157 | Urban Wat.Supply- Serv Chge (U) | 1.00 | $605.48/meter | $605.48 | |
| 174 | Regional River Works - Area Z (L) | 410,000.00 | 0.0134c/$LV | $54.94 | |
| 180 | Stormwater UDA (C) | 1,120,000.00 | 0.0560c/$CV | $627.20 | |
| Total | $6,235.16 | ||||
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| W21181 | 70 Les Wakefield Road, Mapua | 21MC283775 | 93 | $233.73 | $402.67 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2025/2026 | $410,000 | $1,120,000 | $5,623.18 |
| 2024/2025 | $410,000 | $1,120,000 | $5,171.10 |
| 2023/2024 | $390,000 | $390,000 | $3,130.86 |
| 2022/2023 | $390,000 | $390,000 | $0.00 |